Difference between revisions of "PH & BUFFERING"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
Line 6: | Line 6: | ||
<br/>3. Body pH is stabilized by the buffering capacity of body fluids. | <br/>3. Body pH is stabilized by the buffering capacity of body fluids. | ||
<br/> | <br/> | ||
<br/>4. Isohydric principle | <br/>4. Isohydric principle: all buffer pairs in the body are in equilibrium with the same [H<sup>+</sup>] | ||
==Reference(s)== | ==Reference(s)== | ||
Barrett, K.E., Barman, S.M | Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education | ||
[[Category:Ph & Buffering]] | [[Category:Ph & Buffering]] | ||
[[Category:Physiology]] | [[Category:Physiology]] |
Latest revision as of 02:30, 21 March 2023
SUMMARY
1. pH is -log10[H+]
2. pH of blood: 7.35-7.45
3. Body pH is stabilized by the buffering capacity of body fluids.
4. Isohydric principle: all buffer pairs in the body are in equilibrium with the same [H+]
Reference(s)
Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education