Difference between revisions of "GLENOID LABRUM"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | ===== [[Summary Article|'''SUMMARY''']] ===== | ||
Described as a clock face <i>(superior - 12 o'clock, anterior - 3 o'clock, etc)</i> | Described as a clock face <i>(superior - 12 o'clock, anterior - 3 o'clock, etc) | ||
<br/> | |||
<br/></i> | |||
<br/>[[Image:paste-5488968204862.jpg]] | <br/>[[Image:paste-5488968204862.jpg]] | ||
<br/> | <br/> |
Revision as of 18:52, 8 January 2023
SUMMARY
Described as a clock face (superior - 12 o'clock, anterior - 3 o'clock, etc)
Image: Case courtesy of Dr Andrew Dixon, Radiopaedia.org. From the case rID: glenoid-labrum [Accessed 28 Apr 2020].
Reference(s)
R.M.H McMinn (1998). Last’s anatomy: regional and applied. Edinburgh: Churchill Livingstone.
Gray, H., Carter, H.V. and Davidson, G. (2017). Gray’s anatomy. London: Arcturus.