Difference between revisions of "MEDICATION-ADRENALINE"
(Imported from text file) |
(Imported from text file) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | |||
1. Naturally occurring catecholamine with <i>alpha </i>(vasoconstriction) & <i>beta </i>effects.2. Administer in the setting of cardiac arrest to cause vasoconstriction and to redirect available CO to the myocardium & brain. | |||
<br/>3. It raises diastolic pressure thereby improving coronoary perfusion and facilitating defibrillation by improving myocardial blood flow during CPR. | |||
<br/>4. Indications: asystole, PEA, pulseless VT/VF, bradycardia unresponsive to atropine. | |||
<br/>5. Given IM in the setting of anaphylaxis: 0.5 mg every 15 min. | |||
<br/>6. SE: tachycardia, HTN, arrhythmias, tissue necrosis if extravasation occurs, hyperglycaemia. | |||
<br/> | |||
<br/>DOSAGE | |||
<br/>7. Administer 1 mg every second loop of CPR (1:10,000 via IV cannula or 1:1000 via central line). | |||
<br/>8. Infusion of 1-20 mcg/min in ICU. | |||
[[Category:Medication]] | [[Category:Medication]] | ||
[[Category:Advanced Life Support]] | [[Category:Advanced Life Support]] |
Latest revision as of 11:31, 1 January 2023
SUMMARY
1. Naturally occurring catecholamine with alpha (vasoconstriction) & beta effects.2. Administer in the setting of cardiac arrest to cause vasoconstriction and to redirect available CO to the myocardium & brain.
3. It raises diastolic pressure thereby improving coronoary perfusion and facilitating defibrillation by improving myocardial blood flow during CPR.
4. Indications: asystole, PEA, pulseless VT/VF, bradycardia unresponsive to atropine.
5. Given IM in the setting of anaphylaxis: 0.5 mg every 15 min.
6. SE: tachycardia, HTN, arrhythmias, tissue necrosis if extravasation occurs, hyperglycaemia.
DOSAGE
7. Administer 1 mg every second loop of CPR (1:10,000 via IV cannula or 1:1000 via central line).
8. Infusion of 1-20 mcg/min in ICU.