Difference between revisions of "ECG-SINUS ARRHYTHMIA (TACHYCARDIA)"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | |||
1. Originates in the SA node, HR > 100/min. | |||
<br/>2. Occurs in response to increased O<sub>2</sub> demand. | |||
<br/><i>3. Causes: exercise, stress, pain, shock, infection, AMI, drugs. </i> | |||
<br/>4. In physiological responses the rate changes gradually. | |||
<br/> | |||
<br/>[[Image:paste-a1e048aa5ab569564e3b189688ce2af3b228842d.jpg]] | |||
[[Category:Electrocardiogram]] | [[Category:Electrocardiogram]] | ||
[[Category:Advanced Life Support]] | [[Category:Advanced Life Support]] |
Latest revision as of 11:31, 1 January 2023
SUMMARY
1. Originates in the SA node, HR > 100/min.
2. Occurs in response to increased O2 demand.
3. Causes: exercise, stress, pain, shock, infection, AMI, drugs.
4. In physiological responses the rate changes gradually.