Difference between revisions of "ECG-ARRHYTHMIA CLASSIFICATION"
(Imported from text file) |
(Imported from text file) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | |||
<i>1. SINUS ARRHYTHMIA:</i> variation of the HR during respiration, particularly in young people | |||
<br/>- Increases with inspiration due to vagal inhibition of the cardio-inhibitory area of the medulla (note: double negative) due to stretch receptors in the lungs | |||
<br/>- Decreases in expiration | |||
<br/> | |||
<br/><i>2. SICK SINUS SYNDROME:</i> pathologies related to SA node | |||
<br/> | |||
<br/><i>3. HEART BLOCK (AV nodal vs infranodal block):</i> | |||
<br/>a. First degree: PR interval > 0.2s | |||
<br/>b. Second degree: Mobitz I (progressively lengthening PR interval until a QRS complex is dropped) & II (2:1, 3:1, 4:1 P waves consistently not being followed by QRS complexes) | |||
<br/>c. Third degree: none of the P waves are conducted to the ventricles | |||
<br/> | |||
<br/><i>4. SUPRAVENTRICULAR ARRHYTHMIAS:</i> | |||
<br/>a. Atrial flutter: circus rhythm running b/w IVC and TV causing atrial rate ~300/min commonly with 2:1 AV block | |||
<br/>b. Atrial fibrillation: most common sustained arrhythmia, irregularly irregular ventricular response with rate 120-180/min in the absence of treatment | |||
<br/>c. Multifocal atrial tachycardia: ECG shows atrial rate > 100/min & P waves of 3 or more distinct morphologies | |||
<br/>d. Supraventricular tachycardia: narrow QRS complex tachycardias arising above the ventricles (key is to recognize the P wave in relation to QRS complexes) | |||
<br/>e. Wolff-Parkinson-White syndrome: a/w an accessory/aberrant pathway (bundle of Kent) b/w atria & ventricles which bypasses the AV node & 'pre-exciting' the ventricle | |||
<br/> | |||
<br/><i>5. VENTRICULAR ARRHYTHMIAS:</i> | |||
<br/>a. Premature ventricular contractions: premature ventricular beats with a compensatory pause | |||
<br/>b. Ventricular tachycardia: defined as 3 or more sequential QRS complexes of ventricular origin at rate > 100/min, divided into monomorphic vs. polymorphic VT and sustained vs. non-sustained VT | |||
[[Category:Electrocardiogram]] | |||
[[Category: | |||
[[Category:Advanced Life Support]] | [[Category:Advanced Life Support]] |
Latest revision as of 11:31, 1 January 2023
SUMMARY
1. SINUS ARRHYTHMIA: variation of the HR during respiration, particularly in young people
- Increases with inspiration due to vagal inhibition of the cardio-inhibitory area of the medulla (note: double negative) due to stretch receptors in the lungs
- Decreases in expiration
2. SICK SINUS SYNDROME: pathologies related to SA node
3. HEART BLOCK (AV nodal vs infranodal block):
a. First degree: PR interval > 0.2s
b. Second degree: Mobitz I (progressively lengthening PR interval until a QRS complex is dropped) & II (2:1, 3:1, 4:1 P waves consistently not being followed by QRS complexes)
c. Third degree: none of the P waves are conducted to the ventricles
4. SUPRAVENTRICULAR ARRHYTHMIAS:
a. Atrial flutter: circus rhythm running b/w IVC and TV causing atrial rate ~300/min commonly with 2:1 AV block
b. Atrial fibrillation: most common sustained arrhythmia, irregularly irregular ventricular response with rate 120-180/min in the absence of treatment
c. Multifocal atrial tachycardia: ECG shows atrial rate > 100/min & P waves of 3 or more distinct morphologies
d. Supraventricular tachycardia: narrow QRS complex tachycardias arising above the ventricles (key is to recognize the P wave in relation to QRS complexes)
e. Wolff-Parkinson-White syndrome: a/w an accessory/aberrant pathway (bundle of Kent) b/w atria & ventricles which bypasses the AV node & 'pre-exciting' the ventricle
5. VENTRICULAR ARRHYTHMIAS:
a. Premature ventricular contractions: premature ventricular beats with a compensatory pause
b. Ventricular tachycardia: defined as 3 or more sequential QRS complexes of ventricular origin at rate > 100/min, divided into monomorphic vs. polymorphic VT and sustained vs. non-sustained VT