Difference between revisions of "AUTOREGULATION-NATRIURETIC HORMONES"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | ===== [[Summary Article|'''SUMMARY''']] ===== | ||
1. Family of natriuretic peptides: ANP (from atria), BNP (from brain), CNP (C-type peptide). | 1. Family of natriuretic peptides: ANP (from atria), BNP (from brain), CNP (C-type peptide). | ||
<br/> | |||
<br/>2. Released in response to hypervolemia. | <br/>2. Released in response to hypervolemia. | ||
<br/> | |||
<br/>3. Functions: antagonizes various vasoconstrictors (causes vasodilation), increases GFR (increases water loss), inhibits ADH release (promotes diuresis), inhibits renin release (promotes Na loss). | <br/>3. Functions: antagonizes various vasoconstrictors (causes vasodilation), increases GFR (increases water loss), inhibits ADH release (promotes diuresis), inhibits renin release (promotes Na loss). | ||
==Reference(s)== | ==Reference(s)== | ||
Barrett, K.E., Barman, S.M | Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education | ||
[[Category:Autoregulation]] | [[Category:Autoregulation]] | ||
[[Category:Physiology]] | [[Category:Physiology]] |
Latest revision as of 02:30, 21 March 2023
SUMMARY
1. Family of natriuretic peptides: ANP (from atria), BNP (from brain), CNP (C-type peptide).
2. Released in response to hypervolemia.
3. Functions: antagonizes various vasoconstrictors (causes vasodilation), increases GFR (increases water loss), inhibits ADH release (promotes diuresis), inhibits renin release (promotes Na loss).
Reference(s)
Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education