Difference between revisions of "SODIUM POTASSIUM ATPase"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | ===== [[Summary Article|'''SUMMARY''']] ===== | ||
1. This electrogenic pump catalyzes the hydrolysis of ATP and uses the energy to extrude 3 Na out to bring in 2K into the cell | 1. This electrogenic pump catalyzes the hydrolysis of ATP and uses the energy to extrude 3 Na out to bring in 2K into the cell: coupling ratio of 3:2. | ||
<br/> | <br/> | ||
<br/>2. Made up of alpha and beta subunits. | <br/>2. Made up of alpha and beta subunits. | ||
Line 14: | Line 14: | ||
==Reference(s)== | ==Reference(s)== | ||
Barrett, K.E., Barman, S.M | Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education | ||
[[Category:Sodium Potassium Atpase]] | [[Category:Sodium Potassium Atpase]] | ||
[[Category:Physiology]] | [[Category:Physiology]] |
Latest revision as of 02:30, 21 March 2023
SUMMARY
1. This electrogenic pump catalyzes the hydrolysis of ATP and uses the energy to extrude 3 Na out to bring in 2K into the cell: coupling ratio of 3:2.
2. Made up of alpha and beta subunits.
3. Accounts for 24% of energy usage in cells and 70% in neurons.
4. Up-regulated by increased intracellular Na, thyroxine, aldosterone, insulin.
5. Down-regulated by decreased ATP production, dopamine, oubain, digoxin.
6. Intracellular edema may occur in areas because inadequate oxygenation depresses cell membrane ionic pumps and allows Na to leak into cells.
Reference(s)
Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education