Difference between revisions of "CELLULAR FLUID"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | ===== [[Summary Article|'''SUMMARY''']] ===== | ||
1. Cells exist within an internal sea of ECF. | 1. Cells exist within an internal sea of ECF. | ||
<br/>2. ECF is more dilute than present-day sea-water but its composition resembles that of the primordial oceans. | <br/>2. ECF is more dilute than present-day sea-water but its composition resembles that of the primordial oceans. | ||
<br/> | <br/> | ||
Line 10: | Line 10: | ||
==Reference(s)== | ==Reference(s)== | ||
Barrett, K.E., Barman, S.M | Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education | ||
[[Category:Cellular Fluid]] | [[Category:Cellular Fluid]] | ||
[[Category:Physiology]] | [[Category:Physiology]] |
Latest revision as of 02:30, 21 March 2023
SUMMARY
1. Cells exist within an internal sea of ECF.
2. ECF is more dilute than present-day sea-water but its composition resembles that of the primordial oceans.
3. ECF = interstitial fluid + plasma + lymph.
4. Total blood volume = cells + plasma.
5. Edema is build-up of body-fluid within tissues. The best treatment for this is reversing the underlying disorder.
Reference(s)
Barrett, K.E., Barman, S.M., Brooks, H.L., X, J. and Ganong, W.F. (2019). Ganong’s review of medical physiology. 26th ed. New York: Mcgraw-Hill Education