Difference between revisions of "GLENOID LABRUM"
From NeuroRehab.wiki
(Imported from text file) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | ===== [[Summary Article|'''SUMMARY''']] ===== | ||
Described as a clock face <i>(superior - 12 o'clock, anterior - 3 o'clock, etc) | Described as a clock face <i>(superior - 12 o'clock, anterior - 3 o'clock, etc)</i> | ||
<br/> | <br/> | ||
<br/>[[Image:paste-5488968204862.jpg]] | <br/>[[Image:paste-5488968204862.jpg]] | ||
<br/> | <br/> | ||
<br/>Image: Case courtesy of Dr Andrew Dixon, [https://radiopaedia.org/ Radiopaedia.org]. From the case [https://radiopaedia.org/articles/glenoid-labrum rID: glenoid-labrum] [Accessed 28 Apr 2020]. | <br/><b>Image:</b> Case courtesy of Dr Andrew Dixon, [https://radiopaedia.org/ Radiopaedia.org]. From the case [https://radiopaedia.org/articles/glenoid-labrum rID: glenoid-labrum] [Accessed 28 Apr 2020]. | ||
Latest revision as of 19:12, 8 January 2023
SUMMARY
Described as a clock face (superior - 12 o'clock, anterior - 3 o'clock, etc)
Image: Case courtesy of Dr Andrew Dixon, Radiopaedia.org. From the case rID: glenoid-labrum [Accessed 28 Apr 2020].
Reference(s)
R.M.H McMinn (1998). Last’s anatomy: regional and applied. Edinburgh: Churchill Livingstone.
Gray, H., Carter, H.V. and Davidson, G. (2017). Gray’s anatomy. London: Arcturus.