Difference between revisions of "ECG-SINUS ARRHYTHMIA (BRADYCARDIA)"
From NeuroRehab.wiki
(Imported from text file) |
(Imported from text file) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== [[Summary Article|'''SUMMARY''']] ===== | |||
1. Sinus bradycardia originates in the SA node. | |||
<br/>2. Due to reduced sympathetic input or excessive vagal tone. | |||
<br/><i>3. Causes: inferior AMI, hypoxia, hypothermia, drugs (beta-blockers, verapamil, flecanide).</i> | |||
<br/>4. At moderately slow rates patient may be asymptomatic. | |||
<br/>5. At slower rates, patient may become hypotensive & symptomatic. | |||
<br/>6. Management: aimed at increasing HR (Atropine). | |||
<br/> | |||
<br/>[[Image:paste-0b2c87f93e74dd5f195a0f9c49a8fdb161104467.jpg]] | |||
[[Category:Electrocardiogram]] | [[Category:Electrocardiogram]] | ||
[[Category:Advanced Life Support]] | [[Category:Advanced Life Support]] |
Latest revision as of 11:31, 1 January 2023
SUMMARY
1. Sinus bradycardia originates in the SA node.
2. Due to reduced sympathetic input or excessive vagal tone.
3. Causes: inferior AMI, hypoxia, hypothermia, drugs (beta-blockers, verapamil, flecanide).
4. At moderately slow rates patient may be asymptomatic.
5. At slower rates, patient may become hypotensive & symptomatic.
6. Management: aimed at increasing HR (Atropine).